2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 | Video 1
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 0
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 1
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 2
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 3
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 4
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 5
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 6
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 7
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 8
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 9
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 10
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 11
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 12
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 13
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 14
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 15
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 16
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 17
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 18
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 19
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 20
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 21
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 22
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 23
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 24
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 25
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 26
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 27
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 28
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 29
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 30
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 31
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 32
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 33
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 34
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 35
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 36
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 37
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 38
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 39
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 40
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 41
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 42
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 43
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 44
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 45
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 46
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 47
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 48
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 49
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 50
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 51
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 52
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 53
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 54
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 55
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 56
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 57
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 58
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 59
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 60
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 61
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 62
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 63
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 64
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 65
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 66
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 67
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 68
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 69
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 70
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 71
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 72
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 73

2012 Subaru Legacy

4dr Sedan H4 Automatic 2.5i Premium

2012 12 SUBARU LEGACY AWD SEDAN AUTO LOW 56K MILES ALLOYS HTD SEATS KEYLESS WNTY

Sold

0 recently viewed this vehicle
0 recently saved this vehicle

About This Subaru

2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium

Condition Used Rebuilt Title
Miles 55,999
Engine 2.5L 4 CYLINDER
Transmission CVT
Drivetrain All Wheel Drive
Exterior Color
Graphite Gray Metallic
Interior
Off-Black Cloth
Stock # DH36
VIN # 4S3BMBC61C3004697
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=4S3BMBC61C3004697
City MPG
23
Hwy MPG
31
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

WARRANTY INCLUDED!
A Limited Warranty is included with this vehicle. Contact us today for more information.

KEY FEATURES AND OPTIONS
Comes equipped with: Air Conditioning, Heated Seats, MP3, Bluetooth, Front Heated Seats.

This Subaru Legacy also includes Power Driver's Seat, Clock, Tachometer, Digital Info Center, Cruise Control, Tilt Steering Wheel, Power Steering, Telescoping Steering Wheel, Power Windows, Steering Radio Controls, Power Locks, Power Mirrors, Leather Steering Wheel, Driver Airbag, ABS Brakes, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Dynamic Stability, Keyless Entry, Rear Defogger, Security System, AM/FM, Anti-Theft, CD Player, Touch Screen, Center Arm Rest, Cup Holders, Remote Fuel Door, Remote Trunk Lid, Vanity Mirrors, Center Console, Heated Mirrors, Child Proof Door Locks, Daytime Running Lights, Side Curtain Airbags, Roll Stability Control, Tire Pressure Monitor, 12v Power Outlet, Carpeted Floor Mats, Chrome Exhaust Tips, Overhead Console, Compass And Temperature Display, Aux. Audio Input, Remote Start, USB Port, Apple CarPlay, Paddle Shifter.

Financing Information

Contact us today at 216-486-6633 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 216-486-6633

VA Motorcars LLC.

17204 South Waterloo Rd.
Cleveland, OH 44110
View Map & Get Directions

Call Us About This Vehicle: 216-486-6633

216-486-6633
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. -6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: 10 a.m. - 6 p.m.
Sunday: By Appointment Only

Options & Features

Ext / Int Color
  • Graphite Gray Metallic with Off-Black Cloth Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Front Heated Seats
  • Heated Mirrors
  • Heated Seats
  • Leather Steering Wheel
  • Paddle Shifter
  • Remote Start
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • 12v Power Outlet
  • Power Driver's Seat
  • Power Locks
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Carpeted Floor Mats
  • Center Arm Rest
  • Center Console
  • Clock
  • Compass And Temperature Display
  • Cup Holders
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Chrome Exhaust Tips
  • Remote Fuel Door
Audio / Video
  • 6 Speaker System
  • AM/FM
  • Anti-Theft
  • Apple CarPlay
  • Aux. Audio Input
  • Bluetooth
  • CD Player
  • MP3
  • Sony System
  • Touch Screen
  • USB Port

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 2.5L SOHC SMPI 16-valve 4-cyl boxer engine -inc: i-active valve lift system
  • Electronic throttle control (ETC)
  • Lineartronic continuously variable transmission (CVT) -inc: steering wheel-mounted paddle-shifters, 6-speed manual mode function
  • Symmetrical all-wheel drive
  • MacPherson strut front/double-wishbone rear suspension
  • Quick ratio pwr steering
  • 4-wheel disc brakes
  • Single stainless steel exhaust tip
  • Vehicle Name : Subaru Legacy
  • Body Style : Sedan
  • Drivetrain : All Wheel Drive
  • EPA Classification : Midsize Cars
  • Base Curb Weight (lbs) : 3384
  • Engine Type : Gas Flat 4
  • Displacement : 2.5L/150
  • Fuel System : Electronic Fuel Injection
  • SAE Net Horsepower @ RPM : 170 @ 5600
  • SAE Net Torque @ RPM : 170 @ 4000
  • Trans Type : 1
  • Trans Description Cont. : CVT
  • Maximum Alternator Capacity (amps) : 110
  • Suspension Type - Front : MacPherson Strut
  • Suspension Type - Rear : Double Wishbone
  • Steering Type : Pwr Rack & Pinion
  • Turning Diameter - Curb to Curb (ft) : 36.8
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • 16" alloy wheels
  • P205/60VR16 all-season tires
  • Body color rocker spoiler
  • Auto on/off headlights w/ignition switch auto off
  • Body color manual-folding pwr mirrors
  • Windshield gradient shade band
  • Variable intermittent windshield wipers w/washer
  • Body color door handles
  • Front Tire Size : P205/60R16
  • Rear Tire Size : P205/60R16
  • Front Wheel Size (in) : 16 x 6.5
  • Rear Wheel Size (in) : 16 x 6.5
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 108.3
  • Length, Overall (in) : 186.4
  • Width, Max w/o mirrors (in) : 71.7
  • Height, Overall (in) : 59.3
  • Track Width, Front (in) : 61.6
  • Track Width, Rear (in) : 61.8
  • Trunk Volume (ft³) : 14.7
ENTERTAINMENT
  • AM/FM stereo w/CD player & (6) speakers -inc: MP3/WMA capability, radio broadcast data system (RBDS), 3.5mm aux input jack, USB port, iPod control capability, Bluetooth hands-free phone connectivity, Bluetooth streaming audio connectivity, pre-wired for SiriusXM satellite radio, rear in-glass audio antenna
INTERIOR
  • Cloth upholstery
  • Front bucket seats -inc: whiplash protection, height-adjustable head restraints, height-adjustable driver seat
  • 10-way pwr driver seat w/pwr lumbar support
  • Rear 65/35 split fold-down bench seat -inc: armrest, headrests all seating positions
  • FRONT & REAR CARPETED FLOOR MATS
  • Black door sill covers
  • Tilt/telescopic steering column
  • Leather-wrapped steering wheel -inc: steering wheel-mounted audio controls, Bluetooth controls
  • Illuminated ignition switch ring
  • Multi-function display -inc: ECO gauge fuel economy, outside temp
  • Pwr windows -inc: driver-side auto up/down, illuminated switches, anti-pinch protection
  • Pwr door locks
  • Integrated ignition key w/remote keyless entry system
  • Cruise control
  • Anti-theft engine immobilizer
  • Security system
  • Air conditioning, manual
  • Air filtration system
  • Rear window defroster
  • (2) 12V aux pwr outlets -inc: dash, center console
  • Cup holders -inc: (2) center console, (2) rear seat armrest, front & rear door trim panels
  • Dual illuminated visor vanity mirrors
  • Overhead console -inc: dual front map lights, sunglasses holder
  • Front door courtesy lights
  • Off-delay dome light
  • Chrome interior door handles
  • Front passenger seatback pocket
  • Trunk area grocery bag hooks
  • Passenger Capacity : 5
  • Passenger Volume (ft³) : 103.0
  • Front Head Room (in) : 40.3
  • Front Leg Room (in) : 43.0
  • Front Shoulder Room (in) : 56.3
  • Second Head Room (in) : 37.5
  • Second Leg Room (in) : 37.8
  • Second Shoulder Room (in) : 56.1
SAFETY
  • 4-wheel anti-lock braking system (ABS)
  • Electronic brake-force distribution system (EBD)
  • Brake Assist
  • Electronic parking brake (EPB)
  • Hill Holder
  • Vehicle dynamics control (VDC)
  • Daytime running lights (DRL)
  • Driver & front passenger advanced airbags
  • Driver & front passenger pelvis/torso side airbags
  • Front & rear side curtain airbags
  • 3-point height-adjustable front seatbelts -inc: pretensioners, force limiters
  • 3-point rear seatbelts at all seating positions
  • LATCH child safety seat anchorage system
  • Rear child safety locks
  • Emergency trunk release
  • Tire Pressure Monitoring System (TPMS)
  • Safety brake pedal system
EPA Fuel Economy & Specification
  • EPA Greenhouse Gas Score : 6
  • Fuel Economy Est-Combined (MPG) : 26
  • EPA Fuel Economy Est - City (MPG) : 23
  • EPA Fuel Economy Est - Hwy (MPG) : 31
  • Tons/yr of CO2 Emissions @ 15K mi/year : 7.1
  • First Gear Ratio (:1) : - TBD -
  • Reverse Ratio (:1) : - TBD -
  • Final Drive Axle Ratio (:1) : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Steering Ratio (:1), Overall : - TBD -
  • Lock to Lock Turns (Steering) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : 11.6 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 11.3 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 18.5
  • Front Hip Room (in) : - TBD -
  • Second Hip Room (in) : - TBD -
  • Min Ground Clearance (in) : - TBD -
  • Liftover Height (in) : - TBD -

Vehicle Condition

Service History
  • 55,999 Miles
  • Non-Smoker
Warranty
  • Covered by a Limited Warranty.
    3 MONTHS OR 4,500 MILES POWER TRAIN WARRANTY. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • Fully Detailed
Tires & Wheels
  • Continental Tires
  • 80% Tread Remaining
  • Alloy Wheels
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 0
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 1
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 2
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 3
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 4
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 5
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 6
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 7
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 8
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 9
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 10
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 11
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 12
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 13
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 14
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 15
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 16
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 17
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 18
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 19
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 20
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 21
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 22
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 23
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 24
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 25
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 26
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 27
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 28
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 29
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 30
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 31
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 32
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 33
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 34
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 35
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 36
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 37
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 38
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 39
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 40
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 41
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 42
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 43
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 44
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 45
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 46
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 47
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 48
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 49
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 50
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 51
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 52
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 53
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 54
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 55
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 56
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 57
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 58
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 59
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 60
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 61
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 62
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 63
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 64
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 65
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 66
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 67
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 68
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 69
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 70
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 71
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 72
2012 Subaru Legacy 4dr Sedan H4 Automatic 2.5i Premium - 22611035 - 73
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.