2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 | Video 1
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 0
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 1
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 2
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 3
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 4
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 5
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 6
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 7
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 8
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 9
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 10
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 11
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 12
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 13
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 14
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 15
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 16
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 17
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 18
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 19
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 20
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 21
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 22
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 23
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 24
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 25
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 26
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 27
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 28
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 29
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 30
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 31
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 32
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 33
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 34
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 35
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 36
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 37
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 38
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 39
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 40
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 41
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 42
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 43
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 44
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 45
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 46
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 47
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 48
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 49
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 50
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 51
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 52
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 53
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 54
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 55
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 56
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 57
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 58
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 59
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 60
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 61
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 62
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 63
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 64
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 65
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 66
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 67
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 68
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 69
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 70
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 71
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 72
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 73
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 74
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 75
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 76
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 77
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 78
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 79
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 80
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 81
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 82
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 83
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 84
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 85
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 86
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 87
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 88
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 89
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 90
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 91
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 92
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 93
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 94

2016 Audi A4

4dr Sedan Manual quattro 2.0T Premium Plus

2016 16 AUDI A4 PREMIUM PLUS AWD HARD TO FIND 6SPD MANUAL SHIFT LOW 55K MI NAVI

Sale Pending

0 recently viewed this vehicle
0 recently saved this vehicle

2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus

Condition Used Rebuilt Title
Miles 55,235
Engine 2.0L 4 CYLINDER
Transmission 6 Spd Manual
Drivetrain All Wheel Drive
Exterior Color
Brilliant Black
Interior
Black Leather
Stock # LUK1616
VIN # WAUHFAFL3GN005616
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WAUHFAFL3GN005616
City MPG
22
Hwy MPG
32
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

WARRANTY INCLUDED!
A Limited Warranty is included with this vehicle. Contact us today for more information.

KEY FEATURES AND OPTIONS
Comes equipped with: Air Conditioning, Heated Seats, Rear Air Conditioning, Sunroof, MP3, Bluetooth, Navigation System, Front Heated Seats.

This Audi A4 also includes Power Driver's Seat, Clock, Climate Control, Power Passenger Seat, Tachometer, Multi-Zone Climate Control, Memory Seat Position, Digital Info Center, Cruise Control, Homelink System, Privacy Glass/Tinted Windows, Tilt Steering Wheel, Power Steering, Telescoping Steering Wheel, Power Windows, Steering Radio Controls, Power Locks, Power Mirrors, Moonroof, Leather Steering Wheel, Leather Shifter, Driver Airbag, ABS Brakes, Fog Lights, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Keyless Entry, Rear Defogger, Security System, AM/FM, Anti-Theft, CD Player, Subwoofer, Surround Sound, Separate Tweeters, Xenon, Center Arm Rest, Cup Holders, Remote Trunk Lid, Vanity Mirrors, Center Console, Heated Mirrors, Rear Fog Lamps, Child Proof Door Locks, Daytime Running Lights, Parking Sensors, Reverse Camera, Side Curtain Airbags, Roll Stability Control, Adaptive headlights, Tire Pressure Monitor, Premium Wheels, Premium Sound, 12v Power Outlet, Carpeted Floor Mats, Chrome Exhaust Tips, Overhead Console, Compass And Temperature Display, Aux. Audio Input, HID Headlamps, FAST- KEY entry system, Premium Alloy Wheels, HD Radio, Blind Spot Monitor, LED Headlights/Fog Lights, Rain Sensing Wipers.

Financing Information

Contact us today at 216-486-6633 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 216-486-6633

VA Motorcars LLC.

17204 South Waterloo Rd.
Cleveland, OH 44110
View Map & Get Directions

Call Us About This Vehicle: 216-486-6633

216-486-6633
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. -6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: 10 a.m. - 6 p.m.
Sunday: By Appointment Only

Options & Features

Ext / Int Color
  • Brilliant Black with Black Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Digital Information Center
  • FAST- KEY entry system
  • Front Heated Seats
  • Heated Mirrors
  • Heated Seats
  • Homelink System
  • Leather Gear Shifter
  • Leather Steering Wheel
  • Memory Seat Position
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Rear A/C
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
Power Equipment
  • 12v Power Outlet
  • Power Driver's Seat
  • Power Locks
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Adaptive headlights
  • All Wheel Drive
  • Anti-Lock Brakes
  • Blind Spot Monitor
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Fog Lights
  • HID Headlamps
  • Intermittent Wipers
  • Keyless Entry
  • LED Headlights/Fog Lights
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
  • Xenon
Interior
  • Carpeted Floor Mats
  • Center Arm Rest
  • Center Console
  • Clock
  • Compass And Temperature Display
  • Cup Holders
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Chrome Exhaust Tips
  • Premium Alloy Wheels
  • Premium Wheels
  • Rain Sensing Wipers
  • Rear Fog Lamps
  • Sunroof
Audio / Video
  • 8 Speaker System
  • AM/FM
  • Anti-Theft
  • Aux. Audio Input
  • Bluetooth
  • CD Player
  • Harman Kardon System
  • HD Radio
  • MP3
  • Navigation System
  • Premium Sound
  • Reverse Camera
  • Separate Tweeters
  • Subwoofer
  • Surround Sound

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • Engine: 2.0L DOHC 4-Cylinder TFSI -inc: Audi valvelift system
  • Transmission: 6-Speed Manual
  • Full-Time All-Wheel
  • 3.69 axle ratio
  • Engine oil cooler
  • 80-Amp/Hr Maintenance-Free Battery w/Run Down Protection
  • 150 amp alternator
  • Gas-pressurized shock absorbers
  • Front And Rear Anti-Roll Bars
  • Electric Power-Assist Speed-Sensing Steering
  • 16.1 Gal. Fuel Tank
  • Single stainless steel exhaust
  • Multi-Link Front Suspension w/Coil Springs
  • Multi-link rear suspension w/coil springs
  • 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
  • Vehicle Name : Audi A4
  • Drivetrain : All Wheel Drive
  • EPA Classification : Compact Cars
  • Base Curb Weight (lbs) : 3649
  • Engine Type : Intercooled Turbo Premium Unleaded I-4
  • Displacement : 2.0 L/121
  • Fuel System : Gasoline Direct Injection
  • SAE Net Horsepower @ RPM : 220 @ 4450
  • SAE Net Torque @ RPM : 258 @ 1500
  • Trans Type : 6
  • Trans Description Cont. : Manual w/OD
  • First Gear Ratio (:1) : 3.78
  • Second Gear Ratio (:1) : 2.05
  • Third Gear Ratio (:1) : 1.32
  • Fourth Gear Ratio (:1) : 0.97
  • Fifth Gear Ratio (:1) : 0.76
  • Sixth Gear Ratio (:1) : 0.63
  • Reverse Ratio (:1) : 3.33
  • Final Drive Axle Ratio (:1) : 3.69
  • Maximum Alternator Capacity (amps) : 150
  • Suspension Type - Front : Multi-Link
  • Suspension Type - Rear : Multi-Link
  • Suspension Type - Front (Cont.) : Multi-link
  • Suspension Type - Rear (Cont.) : Multi-Link
  • Steering Type : Rack-Pinion
  • Turning Diameter - Curb to Curb (ft) : 37.7
  • Brake Type : 4-wheel disc
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 12.6
  • Rear Brake Rotor Diam x Thickness (in) : 11.8
EXTERIOR
  • Wheels: 8.0" x 18" 10-Spoke High Gloss Design -inc: Audi Sport
  • Tires: P245/40R18 AS
  • Wheels w/Silver Accents
  • Steel spare wheel
  • Compact Spare Tire Mounted Inside Under Cargo
  • Clearcoat paint
  • Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
  • Body-colored front bumper
  • Body-Colored Rear Bumper
  • Rocker panel extensions
  • Aluminum Side Windows Trim And Black Front Windshield Trim
  • Body-colored door handles
  • Body-Colored Side Mirrors w/Manual Folding and Turn Signal Indicator
  • Fixed Rear Window w/Defroster
  • Light tinted glass
  • Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
  • Galvanized Steel/Aluminum Panels
  • Black grille w/chrome surround
  • Front license plate bracket
  • Trunk Rear Cargo Access
  • Programmable Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off
  • Front And Rear Fog Lamps
  • Cornering lights
  • Perimeter/Approach Lights
  • LED brakelights
  • Front Tire Size : P245/40HR18
  • Rear Tire Size : P245/40HR18
  • Spare Tire Size : Compact
  • Front Wheel Size (in) : 18 x 8
  • Rear Wheel Size (in) : 18 x 8
  • Spare Wheel Size (in) : Compact
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 110.6
  • Length, Overall (in) : 185.1
  • Width, Max w/o mirrors (in) : 71.9
  • Height, Overall (in) : 56.2
  • Track Width, Front (in) : 61.6
  • Track Width, Rear (in) : 61.1
  • Trunk Volume (ft³) : 12.4
ENTERTAINMENT
  • Radio: Audi Concert System w/1CD Player -inc: MP3 capable, AM/FM radio, auxiliary input jack, SD card slot w/32GB for MP3 files, speed-dependent volume control, Audi MMI radio plus system for controlling infotainment/climate/car setup w/6.5" color screen, Audi music interface w/iPod integration w/1 30-pin cable for iPod connection, Audi 6-channel DSP extended 180 watt sound system w/10 speakers including subwoofer and SiriusXM satellite radio w/90-day trial subscription
  • Radio w/Clock and Steering Wheel Controls
  • Audio Theft Deterrent
  • Window grid diversity antenna
  • Bluetooth Wireless Phone Connectivity
INTERIOR
  • Power Front Seats -inc: 8-way power front seats and 4-way power lumbar for driver
  • Driver Seat
  • Passenger Seat
  • 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
  • Manual tilt/telescoping steering column
  • Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer And Trip Computer
  • Power Rear Windows
  • Leather steering wheel
  • Front cupholder
  • Rear cupholder
  • Front Cigar Lighter(s)
  • Ashtray
  • Valet Function
  • Power Fuel Flap Locking Type
  • Remote Releases -Inc: Power Cargo Access
  • Remote Keyless Entry w/4 Door Curb/Courtesy, Illuminated Entry and Panic Button
  • HomeLink Garage Door Transmitter
  • Cruise control
  • Dual Zone Front Automatic Air Conditioning
  • Rear HVAC w/Separate Controls
  • HVAC -inc: Underseat Ducts And Console Ducts
  • Illuminated locking glove box
  • Driver foot rest
  • Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Aluminum/Metal-Look Interior Accents
  • Full cloth headliner
  • Leatherette door trim insert
  • Leather Gear Shifter Material
  • Leather seating surfaces
  • Day-night rearview mirror
  • Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
  • Full Floor Console w/Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
  • Front And Rear Map Lights
  • Fade-to-off interior lighting
  • Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
  • Carpet Floor Trim And Carpet Trunk Lid/Rear Cargo Door Trim
  • Cargo Space Lights
  • FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
  • Driver / Passenger And Rear Door Bins
  • Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
  • Delayed Accessory Power
  • Power Door Locks w/Autolock Feature
  • Driver information center
  • Redundant digital speedometer
  • Trip computer
  • Outside temp gauge
  • Analog Appearance
  • Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
  • Front Center Armrest And Rear Center Armrest w/Storage
  • 2 Seatback Storage Pockets
  • Perimeter alarm
  • Immobilizer III Immobilizer
  • 3 12V DC Power Outlets
  • Air filtration
  • Passenger Capacity : 5
  • Passenger Volume (ft³) : 91
  • Front Head Room (in) : 38
  • Front Leg Room (in) : 41.3
  • Front Shoulder Room (in) : 55.5
  • Second Head Room (in) : 37.5
  • Second Leg Room (in) : 35.2
  • Second Shoulder Room (in) : 54.3
SAFETY
  • Electronic stability control (ESC)
  • ABS And Driveline Traction Control
  • Side Impact Beams
  • Dual Stage Driver And Passenger Seat-Mounted Side Airbags
  • Low tire pressure warning
  • Dual Stage Driver And Passenger Front Airbags
  • SIDEGUARD Curtain 1st And 2nd Row Airbags
  • Airbag Occupancy Sensor
  • Rear child safety locks
  • Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
EPA Fuel Economy & Specification
  • Body Style : quattro Sedan
  • Fuel Economy Est-Combined (MPG) : 26
  • EPA Fuel Economy Est - City (MPG) : 22
  • EPA Fuel Economy Est - Hwy (MPG) : 32
  • Tons/yr of CO2 Emissions @ 15K mi/year : 6.8 (Est)
  • Fuel Tank Capacity, Approx (gal) : 16.1

Vehicle Condition

Service History
  • 55,235 Miles
  • Non-Smoker
  • Have Original Manuals
Warranty
  • Covered by a Limited Warranty.
    3 MONTHS OR 4,500 MILES POWER TRAIN WARRANTY. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Rust
  • Fully Detailed
Tires & Wheels
  • Continental Tires
  • 80% Tread Remaining
  • Alloy Wheels
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 0
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 1
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 2
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 3
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 4
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 5
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 6
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 7
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 8
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 9
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 10
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 11
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 12
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 13
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 14
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 15
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 16
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 17
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 18
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 19
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 20
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 21
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 22
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 23
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 24
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 25
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 26
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 27
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 28
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 29
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 30
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 31
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 32
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 33
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 34
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 35
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 36
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 37
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 38
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 39
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 40
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 41
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 42
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 43
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 44
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 45
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 46
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 47
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 48
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 49
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 50
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 51
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 52
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 53
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 54
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 55
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 56
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 57
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 58
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 59
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 60
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 61
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 62
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 63
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 64
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 65
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 66
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 67
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 68
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 69
2016 Audi A4 4dr Sedan Manual quattro 2.0T Premium Plus - 22534270 - 70
